|
|
Home
| About Us | Products & Functions
| Product Range | UPS Comparison |
| Contact Us |
Feedback |
TRAFFIC LIGHT UPS
|
|
|
SPECIFICATION |
||
| MODEL | TRL-2000 | |
| INPUT | Nominal Voltage | 120VAC+/-25% |
| Transfer Voltages | Values programmable within 120VAC +/- 25% range | |
| (Line to Battery) *1 | (Default values 100 VAC = Low Line, 130 VAC = High Line) | |
| Re Transfer Voltages | Values programmable within 120VAC +/- 25% range | |
| (Battery to Line) | (Default Hysterisis 105 VAC = Low Line, 125 VAC = High Hysterisis) | |
| Boost Range *2 | Values programmable within 120VAC - 20 % range with a 15% step | |
| (Default values DISABLE) | ||
| Buck Range *3 | Values programmable within 120VAC - 20 % range with a 15% step | |
| (Default values DISABLE) | ||
| Nominal Frequency : | 60 Hertz | |
| Frequency Fail Detection | Values programmable within 60 +/- 5 Hertz range | |
| (Transfer from Line to Battery) *4 | (Default values <57 and >63 Hertz) | |
| Frequency Fail Recover | Values programmable within 60 +/- 4 Hertz range | |
| (Retransfer to Line from Battery) | (Default values 60 +/-1 % Hertz) | |
| Current | 30 Amps max | |
| Optional Source | AC Generator of size 1.5 x Load, with voltage and Frequency Variations with slower detection and less sensitivity DC Generator for continuous Inverter operation | |
| Efficiency | >95% in the Line Mode at 1.0 PF Full Load, with fully charged batteries | |
| Connection | One 3 position Terminal Block | |
| Protection | 30 Amps Circuit Breaker | |
| Surge Protection | ANSI / IEEE C 62.41, Category A (2KV), 1.2 x 50 usec. Combination type 50 pulses min. @ 10 sec. Interval | |
| OUTPUT | Power (continuous rating) | 2000 VA/1500 Watts (below +65 deg. C), Above +65 deg. C unit derated to 2000 VA/ 1400 Watts respectively |
| Power factor | 0.75 | |
| Voltage | 120 +/- 5% VAC, Battery Mode 120 VAC +/-25%, Line Mode (depend on item *1) 120 +/- 10% VAC, Buck / Boost Mode (depend on item *2 and *3) | |
| Voltage
THD (Total Harmonics Distortion) |
< 5%, UPS on battery, 100% resistive load | |
| Frequency Line Mode | 60 +/- 3 Hertz (depend on item *4) | |
| Frequency Battery Mode | 60 +/- 0.5 Hertz | |
| Current | 25 Amps max | |
| Connection | Dual 3 position Terminal Block | |
| Protection | 30 Amps Circuit Breaker and Fast electronic shutdown | |
| Dielectric | 1240 VAC / 1340 VDC for 1 minute, L-G / N-G | |
| Transfer Time (Line to Battery) | 6 ms, typically | |
| ReTransfer Time (Battery to Line) | 6ms, after wait time of either 30 or 10 or 3 seconds (programmable) | |
| Crest factor, Current | 3:1 | |
| Waveform | Sine Wave | |
| Overload | > 110% for 3 min seconds, >150% for 10 seconds, >200% for 1 seconds. | |
| BATTERY | Voltage | 48 VDC |
| Battery Protection | 60 Amps Circuit Breaker with Finger Guard | |
| Connection | PCM 75A connector | |
| Efficiency | > 80% in Battery Mode | |
| Test Jacks | One Red and One Black Test Jack (Banana type) sockets to test Battery Voltage | |
| CHARGER | Nominal Voltage | 48 VDC |
| Current | 10 Amps DC, Adjustable | |
| Temperature Compensation | External, pluggable sensor, 2 Meters long wires, compensation of -3, -4 and -5 mV / deg C / cell over -37 to +50 deg C range, via 3 pin mat-n lock type socket on the front panel |
|
| Low Battery shutdown | 1.75 volt/cell min | |
| Low Battery Alarm | Value programmable in 0.1 VDC increment over 42 to 50 VDC range for the realy contact at Green Terminal Block | |
| Charging SHUT-OFF | Above 50 degrees C | |
| ENVIRONMENTAL | Operating Temperature | (-) 37 to (+) 75 degrees C |
| Storage Temperature | (-) 50 to (+) 80 degrees C | |
| Relative Humidity | 0 to 95% Non-Condensing | |
| Altitude |
12,000' / 3600 meter, Derate Operating Temperature by 2 deg. C / 1000 ft. (300m), above 5000 ft. (1530 m) |
|
| Audible Noise | < 60 dBA | |
| Cooling | Forced air with Thermostatically controlled fan | |
| MECHANICAL | Size W x D x H mm | 432x280x133 |
| Mounting |
Shelf mount Horizontal or Vertical. 19" or 23" Rack Mount, Rack Ears & 10/32 hardware optional |
|
| Weight | < 60 lbs | |
| COMMUNICATION PORT | One RS232C Port with DB9 Female connector, and one USB Port, and one solt for SNMP or TCP/IP card. Which are optically isolated for Monitor, Control and Calibration of UPS via software | |