|
|
Home
| About Us | Products & Functions
| Product Range | UPS Comparison |
| Contact Us |
Feedback |
ON - LINE UPS

| Tower Model with LCD | VGD - 1000 | VGD - 2000 | VGD -3000 | VGD-6000 | VGD -10000 | |
| Input | Capacity (V/A) | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Capacity (W) | 700 W | 1400 W | 2100 W | 4200 W | 7000 W | |
| Voltage / Load | 208 V, 220 V, 230 V, 240 V | |||||
| Frequency | 50 / 60 Hz Auto Sensing | |||||
| Output | Transfer time | 0ms | ||||
| Overload Recovery | Auto transfer UPS | |||||
| High Efficiency mode (AC to AC) | > 95% | >98% | ||||
| UPS Design Technology | On Line / Fully digitized microprocessor controlled | |||||
| Output Wave Form |
Sine wave |
|||||
| Harmonic Distortion | < 3% of T.H.D. at linear load | |||||
| Crest Factor | 3.1 | |||||
| System Display Warning |
Visual
Display (LCD Model) |
Input
Output voltage, input/output frequency, on line mode, back up mode, Battery capacity, load level |
||||
| Audible Alarm (Battery Back Up) | Beep every 5 sec. | |||||
| UPS Fault | Continuous beeping sound and LCD Display | |||||
| Communication | RS-232 Serial port, USB Port Optional | |||||
| Battery | Type | Sealed, maintenance free lead acid batteries | ||||
| DC Voltage | 36 V | 72 V | 72 V | 240 V | ||
| Management | Self-test, adjustable battery transfer points and alarm settings | |||||
| Battery Protection | Cut off without draining any current when battery is low | |||||
| Physical | Tower
Dimes. (mm) - W x D x H |
152 x 420 x 240 | 225 x 420 x 298 | 260 x 585 x 515 | ||
| Net Wt. (kg) Tower Model | 12.0 | 16.1 | 18.2 | 35 | ||